ผลประเมิน ระดับอุดมศึกษา ปี2567
ผลประเมิน ระดับอุดมศึกษา ปี2567
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
รหัสสถานศึกษา สมศ. | text | ||
รหัสสถานศึกษา สป. | text | ||
ประเภทสถานศึกษา | text | ||
ชื่อสถานศึกษา | text | ||
ตำบล/แขวง | text | ||
อำเภอ/เขต | text | ||
จังหวัด | text | ||
ภาค | text | ||
ระดับชั้น | text | ||
ขนาด | text | ||
สังกัดกระทรวง | text | ||
สังกัดกรม | text | ||
สังกัดกอง | text | ||
1.1.1 (1) | text | ||
1.1.2 (2) | text | ||
1.2.1 (3) | text | ||
1.2.2 (4) | text | ||
2.1.1 (5) | text | ||
2.1.2 (6) | text | ||
2.1.3 (7) | text | ||
2.1.4 (8) | text | ||
2.2.1 (9) | text | ||
2.2.2 (10) | text | ||
2.2.3 (11) | text | ||
2.3.1 (12) | text | ||
2.3.2 (13) | text | ||
2.3.3 (14) | text | ||
3.1.1 (15) | text | ||
3.1.2 (16) | text | ||
3.1.3 (17) | text | ||
3.2.1 (18) | text | ||
3.2.2 (19) | text | ||
3.2.3 (20) | text | ||
4.1.1 (21) | text | ||
4.1.2 (22) | text | ||
4.1.3 (23) | text | ||
4.2.1 (24) | text | ||
4.2.2 (25) | text | ||
4.2.3 (26) | text | ||
5.1.1 (27) | text | ||
5.1.2 (28) | text | ||
5.1.3 (29) | text | ||
5.2.1 (30) | text | ||
5.2.2 (31) | text | ||
5.2.3 (32) | text | ||
มฐ.1 (ตามเกณฑ์) | numeric | ||
มฐ.1 (ไม่ตามเกณฑ์) | numeric | ||
มฐ.1 (ไม่ประเมิน) | numeric | ||
มฐ.2 (ตามเกณฑ์) | numeric | ||
มฐ.2 (ไม่ตามเกณฑ์) | numeric | ||
มฐ.2 (ไม่ประเมิน) | numeric | ||
มฐ.3 (ตามเกณฑ์) | numeric | ||
มฐ.3 (ไม่ตามเกณฑ์) | numeric | ||
มฐ.3 (ไม่ประเมิน) | numeric | ||
มฐ.4 (ตามเกณฑ์) | numeric | ||
มฐ.4 (ไม่ตามเกณฑ์) | numeric | ||
มฐ.4 (ไม่ประเมิน) | numeric | ||
มฐ.5 (ตามเกณฑ์) | numeric | ||
มฐ.5 (ไม่ตามเกณฑ์) | numeric | ||
มฐ.5 (ไม่ประเมิน) | numeric | ||
สรุป (ตามเกณฑ์) | text | ||
สรุป (ไม่ตามเกณฑ์) | text | ||
สรุป (ไม่ประเมิน) | text |
Additional Information
Field | Value |
---|---|
Format | CSV |
Accessible Condition | |
First year of data | |
Last year of data | |
Disaggregate | |
Unit of measure | |
Unit of multiplier | |
Last updated date | |
Data release calendar | |
Official Statistics | |
Created | April 4, 2025 |
Last updated | April 22, 2025 |